Latest records added
These are the records added in the last two weeks, for all species. Click on any row in the table to highlight the record on the map. Use the question mark icon to click on the map and highlight the associated row in the table. For security reasons, black rhino, white rhino and pangolin are not shown. If you have a legitimate need for records of these species, contact us.
Species | Date | Recorder | ||
---|---|---|---|---|
Aepyceros petersi | Impala, Black-faced | 19/05/2023 | Walters, Matthew | ||
Giraffa camelopardalis | Giraffe | 19/05/2023 | Walters, Matthew | ||
Oryx gazella | Oryx | 19/05/2023 | Walters, Matthew | ||
Giraffa camelopardalis | Giraffe | 19/05/2023 | Walters, Matthew | ||
Equus zebra | Zebra, Mountain | 19/05/2023 | Walters, Matthew | ||
Antidorcas marsupialis | Springbok | 19/05/2023 | Walters, Matthew | ||
Loxodonta africana | Elephant, African | 20/05/2023 | Walters, Matthew | ||
Hyphaene petersiana | 19/05/2023 | Walters, Matthew | ||
Aloe littoralis | 19/05/2023 | Walters, Matthew | ||
Funisciurus congicus | Squirrel, Striped tree | 19/05/2023 | Walters, Matthew | ||
Lepus capensis | Hare, Cape | 20/05/2023 | Walters, Matthew | ||
Faidherbia albida | 20/05/2023 | Walters, Matthew | ||
Loxodonta africana | Elephant, African | 16/05/2023 | Walters, Matthew | ||
Papio ursinus | Baboon, Chacma | 16/05/2023 | Walters, Matthew | ||
Tragelaphus strepsiceros | Kudu, Greater | 15/05/2023 | Walters, Matthew | ||
Equus zebra | Zebra, Mountain | 16/05/2023 | Walters, Matthew | ||
Raphicerus campestris | Steenbok | 19/05/2023 | Walters, Matthew | ||
Xerus inauris | Squirrel, Cape ground | 16/05/2023 | Walters, Matthew | ||
Aepyceros petersi | Impala, Black-faced | 16/05/2023 | Walters, Matthew | ||
Loxodonta africana | Elephant, African | 19/05/2023 | Walters, Matthew | ||
Latest records map
Click anywhere on the sliding scale to zoom in or out quickly, or on the plus or minus signs at its top or bottom to zoom one step at a time. Or double-click to zoom in.