Latest records added
These are the latest records added, for all species. Click on any row in the table to highlight the record on the map. Use the question mark icon to click on the map and highlight the associated row in the table. For security reasons, black rhino, white rhino and pangolin are not shown. If you have a legitimate need for records of these species, contact us.
Species | Date | Recorder | ||
---|---|---|---|---|
Chamaeleo namaquensis | Namaqua Chameleon | 03/02/2025 | Maritz, Liezl | ||
Ichneumia albicauda | Mongoose, White-tailed | 11/10/2024 | Walters, Matthew | ||
Herpestes sanguineus | Mongoose, Slender | 12/10/2024 | Walters, Matthew | ||
Equus burchelli | Zebra, Burchell's | 11/10/2024 | Walters, Matthew | ||
Equus burchelli | Zebra, Burchell's | 12/10/2024 | Walters, Matthew | ||
Aepyceros melampus | Impala, Common | 12/10/2024 | Walters, Matthew | ||
Hippotragus equinus | Roan | 12/10/2024 | Walters, Matthew | ||
Loxodonta africana | Elephant, African | 12/10/2024 | Walters, Matthew | ||
Giraffa camelopardalis | Giraffe | 12/10/2024 | Walters, Matthew | ||
Papio ursinus | Baboon, Chacma | 12/10/2024 | Walters, Matthew | ||
Loxodonta africana | Elephant, African | 12/10/2024 | Walters, Matthew | ||
Papio ursinus | Baboon, Chacma | 12/10/2024 | Walters, Matthew | ||
Aepyceros melampus | Impala, Common | 12/10/2024 | Walters, Matthew | ||
Equus burchelli | Zebra, Burchell's | 12/10/2024 | Walters, Matthew | ||
Hippopotamus amphibius | Hippopotamus | 12/10/2024 | Walters, Matthew | ||
Aepyceros melampus | Impala, Common | 12/10/2024 | Walters, Matthew | ||
Syncerus caffer | Buffalo | 12/10/2024 | Walters, Matthew | ||
Antidorcas marsupialis | Springbok | 17/11/2024 | Walters, Matthew | ||
Giraffa camelopardalis | Giraffe | 17/11/2024 | Walters, Matthew | ||
Raphicerus campestris | Steenbok | 17/11/2024 | Walters, Matthew | ||
Latest records map
Click anywhere on the sliding scale to zoom in or out quickly, or on the plus or minus signs at its top or bottom to zoom one step at a time. Or double-click to zoom in.