Latest records added
These are the latest records added, for all species. Click on any row in the table to highlight the record on the map. Use the question mark icon to click on the map and highlight the associated row in the table. For security reasons, black rhino, white rhino and pangolin are not shown. If you have a legitimate need for records of these species, contact us.
Species | Date | Recorder | ||
---|---|---|---|---|
Phacochoerus africanus | Warthog, Southern | 26/11/2023 | Walters, Matthew | ||
Elephantorrhiza suffruticosa | 26/11/2023 | Walters, Matthew | ||
Agave americana | American agave | 26/11/2023 | Walters, Matthew | ||
Papilio demodocus | Swallowtail, Citrus | 22/11/2023 | Walters, Matthew | ||
Papio ursinus | Baboon, Chacma | 22/11/2023 | Walters, Matthew | ||
Aepyceros melampus | Impala, Common | 21/11/2023 | Walters, Matthew | ||
Danaus chrysippus | Monarch, African | 20/11/2023 | Walters, Matthew | ||
Crocodylus niloticus | Nile Crocodile | 20/11/2023 | Walters, Matthew | ||
Kobus leche | Lechwe, Red | 19/11/2023 | Walters, Matthew | ||
Hippotragus niger | Sable | 19/11/2023 | Walters, Matthew | ||
Kobus ellipsiprymnus | Waterbuck | 18/11/2023 | Walters, Matthew | ||
Kobus leche | Lechwe, Red | 18/11/2023 | Walters, Matthew | ||
Aepyceros melampus | Impala, Common | 18/11/2023 | Walters, Matthew | ||
Papio ursinus | Baboon, Chacma | 18/11/2023 | Walters, Matthew | ||
Tragelaphus strepsiceros | Kudu, Greater | 18/11/2023 | Walters, Matthew | ||
Kobus ellipsiprymnus | Waterbuck | 18/11/2023 | Walters, Matthew | ||
Tragelaphus strepsiceros | Kudu, Greater | 18/11/2023 | Walters, Matthew | ||
Aepyceros melampus | Impala, Common | 18/11/2023 | Walters, Matthew | ||
Syncerus caffer | Buffalo | 18/11/2023 | Walters, Matthew | ||
Stigmochelys pardalis | Leopard Tortoise | 18/11/2023 | Walters, Matthew | ||
Latest records map
Click anywhere on the sliding scale to zoom in or out quickly, or on the plus or minus signs at its top or bottom to zoom one step at a time. Or double-click to zoom in.