| Month | Plants | Birds | Butterflies | Odonata | Reptiles (non-snakes) | Land mammals (other) | Reptiles (snakes) | Alien plants | Land mammals (carnivores) | Land mammals (bats) | other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jan | 84 | 549 | 81 | 77 | 46 | 79 | 37 | 27 | 35 | 14 | 26 | |
| feb | 212 | 549 | 72 | 102 | 36 | 77 | 34 | 29 | 29 | 10 | 24 | |
| mar | 474 | 551 | 77 | 105 | 47 | 76 | 43 | 29 | 34 | 6 | 26 | |
| apr | 334 | 553 | 102 | 89 | 41 | 70 | 43 | 28 | 30 | 13 | 31 | |
| may | 344 | 521 | 62 | 46 | 52 | 76 | 42 | 32 | 32 | 8 | 20 | |
| jun | 156 | 501 | 43 | 33 | 37 | 78 | 41 | 30 | 29 | 7 | 14 | |
| jul | 141 | 503 | 44 | 38 | 42 | 80 | 27 | 32 | 34 | 7 | 21 | |
| aug | 74 | 488 | 65 | 52 | 40 | 79 | 19 | 28 | 35 | 8 | 17 | |
| sep | 90 | 490 | 64 | 58 | 31 | 73 | 30 | 28 | 33 | 10 | 19 | |
| oct | 144 | 521 | 63 | 61 | 43 | 88 | 32 | 26 | 32 | 16 | 21 | |
| nov | 129 | 523 | 51 | 87 | 46 | 81 | 40 | 28 | 32 | 21 | 25 | |
| dec | 62 | 536 | 67 | 101 | 50 | 83 | 32 | 22 | 31 | 9 | 21 | |
Showing records 1 to 12 of 12
| ||||||||||||