| Month | Plants | Birds | Butterflies | Odonata | Reptiles (non-snakes) | Land mammals (other) | Reptiles (snakes) | Alien plants | Land mammals (carnivores) | Land mammals (bats) | other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jan | 86 | 549 | 81 | 77 | 46 | 79 | 37 | 27 | 34 | 15 | 26 | |
| feb | 215 | 549 | 72 | 102 | 37 | 77 | 34 | 29 | 29 | 11 | 25 | |
| mar | 514 | 551 | 77 | 105 | 47 | 76 | 43 | 29 | 33 | 7 | 26 | |
| apr | 364 | 553 | 102 | 89 | 41 | 70 | 43 | 28 | 31 | 14 | 31 | |
| may | 368 | 521 | 62 | 46 | 52 | 76 | 42 | 32 | 33 | 9 | 20 | |
| jun | 210 | 501 | 43 | 33 | 37 | 78 | 41 | 30 | 30 | 8 | 14 | |
| jul | 200 | 503 | 44 | 38 | 42 | 80 | 27 | 32 | 34 | 8 | 21 | |
| aug | 102 | 488 | 65 | 52 | 40 | 79 | 19 | 28 | 34 | 9 | 17 | |
| sep | 95 | 490 | 64 | 58 | 31 | 73 | 30 | 28 | 33 | 11 | 19 | |
| oct | 145 | 521 | 63 | 61 | 43 | 88 | 32 | 26 | 31 | 17 | 21 | |
| nov | 130 | 523 | 51 | 87 | 46 | 83 | 40 | 28 | 32 | 22 | 25 | |
| dec | 160 | 536 | 67 | 101 | 50 | 83 | 32 | 23 | 30 | 10 | 21 | |
Showing records 1 to 12 of 12
| ||||||||||||