Latest records added
These are the latest records added, for all species. Click on any row in the table to highlight the record on the map. Use the question mark icon to click on the map and highlight the associated row in the table. For security reasons, black rhino, white rhino and pangolin are not shown. If you have a legitimate need for records of these species, contact us.
| Species | Date | Recorder | ||
|---|---|---|---|---|
Acacia reficiens | 17/10/2025 | Nakale, Emilia | ||
Calicorema capitata | 20/10/2025 | Nakale, Emilia | ||
Tarchonanthus camphoratus | 14/10/2025 | Tony Robertson, Alice Jarvis | ||
Tephrosia dregeana | 15/03/2025 | Steyn, Jessica | ||
Rogeria longiflora | 15/03/2025 | Steyn, Jessica | ||
Moringa ovalifolia | 15/03/2025 | Steyn, Jessica | ||
Portulaca oleracea | 15/03/2025 | Steyn, Jessica | ||
Tribulus cristatus | 15/03/2025 | Steyn, Jessica | ||
Sesamum capense | 15/03/2025 | Steyn, Jessica | ||
Tripteris microcarpa | 15/03/2025 | Steyn, Jessica | ||
Gisekia africana | 15/03/2025 | Steyn, Jessica | ||
*Unknown | 15/03/2025 | Steyn, Jessica | ||
Crotalaria damarensis | 15/03/2025 | Steyn, Jessica | ||
Corchorus asplenifolius | 15/03/2025 | Steyn, Jessica | ||
Sesamum capense | 13/03/2025 | Steyn, Jessica | ||
*Unknown | 13/03/2025 | Steyn, Jessica | ||
Solanum humile | 13/03/2025 | Steyn, Jessica | ||
Citrullus rehmii | 13/03/2025 | Steyn, Jessica | ||
Requienia sphaerosperma | 13/03/2025 | Steyn, Jessica | ||
Rhigozum trichotomum | 13/03/2025 | Steyn, Jessica | ||
Latest records map
Click anywhere on the sliding scale to zoom in or out quickly, or on the plus or minus signs at its top or bottom to zoom one step at a time. Or double-click to zoom in.


















































