ID | Taxon group | Records |
---|---|---|
13 | Birds | 315332 |
10 | Land mammals (other) | 136575 |
5 | Land mammals (carnivores) | 73174 |
6 | Alien plants | 3396 |
17 | Butterflies | 3043 |
7 | Flamingos | 1624 |
12 | Land mammals (bats) | 996 |
15 | Reptiles (non-snakes) | 933 |
14 | Reptiles (snakes) | 904 |
4 | Amphibians | 164 |
18 | Archaeology and cultural heritage | 122 |
8 | Marine mammals | 74 |
Showing records 1 to 12 of 12
| ||