ID | Taxon group | Records |
---|---|---|
13 | Birds | 315550 |
10 | Land mammals (other) | 151228 |
5 | Land mammals (carnivores) | 74257 |
17 | Butterflies | 8074 |
6 | Alien plants | 4191 |
7 | Flamingos | 1624 |
14 | Reptiles (snakes) | 1563 |
15 | Reptiles (non-snakes) | 1421 |
12 | Land mammals (bats) | 1017 |
4 | Amphibians | 230 |
18 | Archaeology and cultural heritage | 131 |
8 | Marine mammals | 84 |
20 | Plants | 2 |
Showing records 1 to 13 of 13
| ||